Manner Hill
Blue blood stallion Manner Hill offers breeders a first class pedigree. By super sire Danehill out of five time Group 1 winning mare Mannerism. Manner Hill is an underrated stallion. He began his stud career with limited opportunity in NSW before joining Cherokee Rose Stud and covering over 400 mares in his first four years. With a statistic of 60% starters to money earners, it seems Manner Hill is earning his reputation for being a reliable bread and butter sire.
Manner Hill 2006 Fee: $7,700 incl GST.
Race Record: 41 Starts. 6 - 7 - 3 $346,910.
Won AJC Craven P. Gr 3 (2000m.), STC N. E. Manion Cup Gr 3 (2400m.), VRC Elms H. (1410m.), STC 3rd February Giddy-Up Day H. (1550m.), New Idea Marquee H. (1900m.), Bendigo Maiden H. (1100m.). 2d VATC Schweppes Cup L, VRC Rowland Sodexho P. (d/h), AJC Travel Pty Ltd H., Blundstone P., Goose Boy H., Hawkesbury Class 3 H., Seymour Maiden P. 3d VRC Gateway Suites Quality Gr 3, STC Canterbury Cup Gr 3, Parramatta Cup L. 4th AJC Queen Elizabeth S. Gr 1, STC Hill S. Gr 2.
| (Sire) Danehill (USA), Bay, 1986 |
Danzig, Bay, 1977 | Northern Dancer, Bay, 1961 | Nearctic, Brown, 1954 | Nearco, Brown, 1935 | Pharos |
| Nogara | |||||
| Lady Angela, Chestnut, 1944 | Hyperion | ||||
| Sister Sarah | |||||
| Natalma, Bay, 1957 | Native Dancer, Grey, 1950 | Polynesian | |||
| Geisha | |||||
| Almahmoud, Chestnut, 1947 | Mahmoud | ||||
| Arbitrator | |||||
| Pas de Nom, Bay or Brown, 1968 | Admiral's Voyage, Bay or Brown, 1959 | Crafty Admiral, Bay, 1948 | Fighting Fox | ||
| Admiral's Lady | |||||
| Olympia Lou, Brown, 1952 | Olympia | ||||
| Louisiana Lou | |||||
| Petitioner, Bay, 1952 | Petition, Bay or Brown, 1944 | Fair Trial | |||
| Art Paper | |||||
| Steady Aim, Bay, 1943 | Felstead | ||||
| Quick Arrow | |||||
| Razyana, Bay, 1981 | His Majesty, Bay, 1968 | Ribot, Bay, 1952 | Tenerani, Bay, 1944 | Bellini | |
| Tofanella | |||||
| Romanella, Chestnut, 1943 | El Greco | ||||
| Barbara Burrini | |||||
| Flower Bowl, Bay, 1952 | Alibhai, Chestnut, 1938 | Hyperion | |||
| Teresina | |||||
| Flower Bed, Bay, 1946 | Beau Pere | ||||
| Boudoir | |||||
| Spring Adieu, Bay, 1974 | Buckpasser, Bay, 1963 | Tom Fool, Bay, 1949 | Menow | ||
| Gaga | |||||
| Busanda, Black, 1947 | War Admiral | ||||
| Businesslike | |||||
| Natalma, Bay, 1957 | Native Dancer, Grey, 1950 | Polynesian | |||
| Geisha | |||||
| Almahmoud, Chestnut, 1947 | Mahmoud | ||||
| Arbitrator | |||||
| (Dam) Mannerism, Bay, 1987 |
Amyntor (Fr), Bay, 1974 | Sir Gaylord, Bay, 1959 | Turn-To, Bay, 1951 | Royal Charger, Chestnut, 1942 | Nearco |
| Sun Princess | |||||
| Source Sucree, Bay, 1940 | Admiral Drake | ||||
| Lavendula | |||||
| Somethingroyal, Bay, 1952 | Princequillo, Bay, 1940 | Prince Rose | |||
| Cosquilla | |||||
| Imperatrice, Bay, 1938 | Caruso | ||||
| Cinquepace | |||||
| Crepellana, Chestnut, 1966 | Crepello, Chestnut, 1954 | Donatello, Chestnut, 1934 | Blenheim | ||
| Delleana | |||||
| Crepuscule, Chestnut, 1948 | Mieuxce | ||||
| Red Sunset | |||||
| Astana, Bay, 1956 | Arbar, Bay, 1944 | Djebel | |||
| Astronomie | |||||
| Theano, Bay, 1940 | Tourbillon | ||||
| Souryva | |||||
| Northwood Manner, Bay, 1979 | Knightly Manner (USA), Bay, 1961 | Round Table, Bay, 1954 | Princequillo, Bay, 1940 | Prince Rose | |
| Cosquilla | |||||
| Knight's Daughter, Bay, 1941 | Sir Cosmo | ||||
| Feola | |||||
| Courtesy, Bay, 1952 | Nasrullah, Bay, 1940 | Nearco | |||
| Mumtaz Begum | |||||
| Highway Code, Bay, 1939 | Hyperion | ||||
| Book Law | |||||
| Welcome Back, Bay, 1967 | Tour du Monde (Fr), Chestnut, 1958 | Sicambre, Brown, 1948 | Prince Bio | ||
| Sif | |||||
| Tour de Londres, Chestnut, 1953 | Vandale | ||||
| La Tamise | |||||
| Background, Bay, 1956 | Neapolitan (GB), Chestnut, 1943 | Nearco | |||
| Sundae | |||||
| Choke, Bay, 1938 | Windbag | ||||
| Little Valve |
